Hydraulic-Driven Track Mobile Plant

SBM can provide efficient hydraulic-driven track mobile plant for sale in China. It is our newest mobile crushing and screening plant, which is fully driven by hydraulic force and moves by chassis track. It is designed by our company’s excellent engineers to meet the growing market demand. Mobile crushers are loaded on their own crawler tracks or towed by truck horse when transported over longer distances to a new location. With tremendous flexibility and compact design, customers can take this machine directly to rock crushing plants or demolition sites for powerful, handy recycling of reusable construction materials, concrete debris, sand and gravel with economic efficiency. Service online
+86-21-58386189, 58386176
+86-21-58385681
[email protected]
Detailed introduction
Technical features and advantages
- 1. By adopting the advanced hybrid power design, it saves 30%~50% of oil consumption;
- 2. Employing fully rigid board structure, the chassis features high strength, low contact pressure, good passing ability and good adaptability to hilly and marsh areas;
- 3. Operating system with imported direct servo technique can be easily and precisely controlled and travel in an infinite variable speed;
- 4. The stock bin baffle and side belt conveyor can be turnover by adjusting hydraulic cylinder, convenient for transport and maintenance.
Working principles and applications
Hydraulic-driven track mobile plant are mostly use for crushing and screening in many areas, such as road construction, bridge construction, building, mining, metallurgical and energy industries, etc. Commonly materials like granite, marble, basalt, iron ore, copper ore, coal, slag and others are easily to be crushed by the crushing plant.
Technical data
Crawler Type Mobile Cone Crusher/Screening plant:
Model Parameter | YG935E69 | YG1138E71L | YG1138EW86L | YG1138FW1315ⅡL |
Feeder Model | GZD960×3500 | GZD1100×3800 | GZD1100×3800 | GZD1100×3800 |
crusher Model | PE600X900 | PE750X1060 | PEW860 | PFW-1315II |
Main belt Model | B800X8.5M | B1000X9M | B1000X9M | B1000X9M |
Side of the belt conveyor Model | B450X3M | B500X3.5M | B500X3.5M | B500X3.5M |
Power(kw) | 180 | 250 | 200 | 300 |
TransportationDimension(mm) (L×W×H) | 11900×3100×3650 | 11900×3100×3650 | 13300×3100×4500 | 13300×3100×4500 |
Jobs Dimension(mm) (L×W×H) | 12100×3100×4100 | 12100×3100×4100 | 13500×3100×5100 | 13500×3100×4800 |
Crawler Type Mobile Cone Crusher/Screening plant:
Model Parameter | YCS160L | YHP220L | 3YZS1548AL | 3YZS1848AL | 3YZS1860AL | 3YZS1548BL | 3YZS1848BL | 3YZS1860BL |
Equipment Model | Cs160 | HPC220 | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS1548 | 3YZS1848 | 3YZS1860 |
Belt feeder Model | GLD-12×4/15 | GLD-12×4/15 | ||||||
Feeding conveyor | B1000×4M | B1000×4M | B1200×4.5M | B1200×3M | B1200×3M | B1200×3M | ||
Main belt Model | B1000X9M | B1000X9M | B800X9M | B1000×5M | B1000×5M | B1000×8M | B1200×8M | B1200×9M |
Belt conveyor under the screen | B800×4.5M | B1000×4.5M | B1000×5.5M | B1000×7M | B1000×7M | B1000×8M | ||
The left discharging belt conveyor | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | ||
The right discharging belt conveyor1 | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | ||
The right discharging belt conveyor2 | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | ||
Power(kw) | 270KW | 330KW | 120KW | 120KW | 120KW | 120KW | 120KW | 120KW |
TransportationDimension(mm) (L×W×H) | 12000×
3240 ×3700 |
12500×
3240 ×3900 |
12500×
3240×3900 |
13500× 3300
×3900 |
13500× 3300
×3900 |
12500×
3240 ×3900 |
13500× 3300
×3900 |
13500× 3300
×3900 |
Received a high degree of material | 2900 | 3100 | 3100 | 2400 | 2400 |
Inquiry
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).