PFW Impact Crusher

PFW series of European version of impact crusher is developed from our company’s PF series impact crusher, based on the right back-breaking of the most important part- the rotor for special processing. The special heavy rotor can obtain a higher moment of inertia, coupled with the crushing chamber made of high wear-resistant material. The three-crush crusher has an extraordinary performance in the fine and ultra-fine size operations, while the two-crush crusher can greatly simplify the operation process of big and medium size. Service online
+86-21-58386189, 58386176
+86-21-58385681
[email protected]
Detailed introduction
Technical features and advantages
- 1. Adopting world-leading manufacturing processes and the most high-level materials to realize the production;
- 2. Heavy design and rigorous testing methods, the rotor can be analysed to ensure the high quality of the rotor;
- 3. The unique fix design of the hammer-plate ensures the reliability;
- 4. Improved adjustment device to reduce the downtime and repair time;
- 5. Large bearing size, higher carrying capacity.
Working principles and applications
It is the newest style impact crusher and has been widely used in many industries, like chemical, metallurgy, road and bridge construction and sand making and so on. This impact crusher is suitable for soft and medium hard materials like limestone, gypsum, and dolomite and so on.
Technical data
Two-Curtain Cavity Hydraulic Impact Crusher
Model | Rotor Φ×L (mm) | Feed Opening (mm) | Max Feeding (mm) | Capacity (t/h) | Power (kw) | Motor Model | Machine Size (mm) |
PFW1214II | Ф1150×1400 | 1100×1430 | 500 | 130-200 | 4-132 | Y315M-4/132 | 2400×2310×2550 |
PFW1315II | Ф1300×1500 | 1200×1530 | 600 | 180-320 | 4-160 | Y315L1-4/160 | 2700×2570×2800 |
PFW1318II | Ф1300×1800 | 1200×1830 | 700 | 240-400 | 4-200 | Y315L2-4/200 | 2700×2870×2800 |
PFW1415II | Ф1400×1500 | 1450×1530 | 800 | 240-450 | 4-200 | Y315L2-4/200 | 3000×2700×3070 |
Three-Curtain Cavity Hydraulic Impact Crusher
Model | Rotor Φ×L (mm) | Feed Opening (mm) | Max Feeding (mm) | Capacity (t/h) | Power (kw) | Motor Model | Machine Size (mm) |
PFW1214Ⅲ | Ф1150×1400 | 570×1430 | 250 | 90-170 | 4-132 | Y315M-4/132 | 2550×2310×2100 |
PFW1315Ⅲ | Ф1300×1500 | 625×1530 | 300 | 180-270 | 4-160 | Y315L1-4/160 | 2960×2570×2380 |
PFW1318Ⅲ | Ф1300×1800 | 625×1830 | 300 | 220-300 | 4-200 | Y315L2-4/200 | 2960×2870×2380 |
PFW1415Ⅲ | Ф1400×1500 | 800×1530 | 350 | 280-350 | 4-200 | Y315L2-4/200 | 3120×2650×2660 |
Inquiry
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).